1. Purpose
The Joinery Path is a structured, points-based journey that helps members grow as woodworkers while strengthening our community. This policy explains how points are earned, tracked, and applied toward milestones.
2. Scope
These policies apply to all Joinery members who participate in the Joinery Path program.
3. Policies
3.1 Monthly Caps
• Members can earn up to 100 service points per month.
• Only one service project per category may be counted each month.
3.2 Verification
• All projects and service items must be verified by an instructor, mentor, or program coordinator before
points are awarded.
3.3 Substitutions
• Core classes may be replaced by approved equivalents listed in the Equivalency Table.
• Substitutions require approval from a program coordinator.
3.4 Points Expiration
• Points never expire.
• Once a milestone is reached, that recognition is permanent.3.5 Backdating
• Points may be awarded retroactively for classes or projects taken before joining, if approved and
documented.
3.6 Ratios
• At least 50% of points toward a milestone must come from Joinery-hosted activities.
3.7 Transparency
• Progress is tracked in Club Express.
• Members can log in at any time to see their points, achievements, and upcoming milestones.
3.8 Mentoring Requirement
• Before beginning the Capstone Project, members must complete three mentoring sessions.
• At least one session must be as a mentee.
4. Administration
• All points are tracked through Club Express.
• Policy updates will be communicated to members in writing.
• Disputes about points will be reviewed by the Program Coordinator.
5. Member Responsibilities
• Track your activities and confirm points are recorded.
• Follow shop safety and community guidelines.
• Contribute to a culture of mentorship and respect.
6. Enforcement
Failure to follow these policies may result in loss of points, milestone status, or suspension from the
program.7. Code of Conduct
The Joinery Path is built on trust and collaboration. Members are expected to:
• Treat others with respect.
• Share knowledge freely and support fellow members.
• Care for tools, equipment, and shared spaces.
• Uphold the values of safety, mentorship, and community.
Points Matrix #
| Category | Item | Points | Notes |
| Core | Online Registration | 10 | Administrative; counted once. |
| Core | Online Safety & Orientation | 40 | Required for everyone. |
| Core | Getting Started in Woodworking | 80 | Member may choose this OR Introduction (or do both). |
| Core | Introduction to Woodworking | 150 | Hands-on course. Either/or with Getting Started. |
| Core | Intermediate Woodworking | 200 | Core unless substituted via skills+service equivalency. |
| Core | Advanced Woodworking | 250 | Core unless substituted via skills+service equivalency. |
| Core | Woodworking Capstone | 400 | Always required; cannot be substituted. |
| Skill Project | Basic Project | 40 | e.g., simple box, small shelf. Must meet fit/finish rubric. |
| Skill Project | Beginner Project | 60 | Demonstrates accurate measuring, safe tool use. |
| Skill Project | Intermediate Project | 90 | Demonstrates joinery and milling accuracy. |
| Skill Project | Advanced Project | 130 | Curves, complex joinery, or advanced finishing. |
| Service | Member Meetup | 15 | One per month; no split for presenting vs attending. |
| Service | Shop Workday (per 2-hour block) | 30 | One scheduled per month; sign-off required. |
| Service | Member Mentor (per 1-hour session) | 40 | Cap 80 pts/mo; mentee feedback required; required post-Intermediate. |
Points Equivalencies #
| Replace This Core | Do Instead |
| Getting Started in Woodworking | 1 Basic project + 2 service items + skills check |
| Introduction to Woodworking | 1 Beginner project + 1 Intermediate project + 3 service items + skills check |
| Intermediate Woodworking | 2 Intermediate projects + 4 service items + skills check |
| Advanced Woodworking | 1 Advanced project + 5 service items + skills check |
Milestones #
| Milestone | Threshold Points | Minimum Requirements |
| Apprentice | 200 | 1 Basic/Beginner project + 1 service item + Orientation |
| Journeyworker | 450 | 1 Intermediate project + 2 total service items |
| Artisan | 800 | 1 Advanced project + 3 total service items + begin mentoring |
| Master Craftsperson | 1200 | Capstone project + 4 total service items + 3 mentoring sessions |
